Nutrition Information
Applicable to all sizes
Serving Size: 1 teaspoon (5 mL)
| Nutrient | Per 5 mL | % Daily Value* |
|---|---|---|
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 0 g | 0% |
| Vitamin D3 | 0 mcg | 0% |
| Calcium | 1 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 5 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet.